| # | Products | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | Apricot | - | - | - | - | - | - | - | - | - | - | - | - |
| 2 | Avocado | - | - | - | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - |
| 3 | Black Grapes | - | - | - | - | - | - | ✓ | ✓ | - | - | - | - |
| 4 | Custard Apple Big | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Gooseberry | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Grapes Red Crimson | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | - | - | - |
| 7 | Green Grapes | - | - | - | - | ✓ | ✓ | ✓ | - | - | - | - | - |
| 8 | Guava | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 9 | Kiwi | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 10 | Mango Heidi | - | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | - |
| 11 | Mango keitt | - | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | - |
| 12 | Mango Kent | - | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | - |
| 13 | Pomegranate | - | - | - | - | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | - |
| 14 | Red Plums | - | - | - | ✓ | ✓ | - | - | - | - | - | - | - |
| 15 | Rockmelon (Cantaloupe) | - | - | - | ✓ | ✓ | - | - | - | - | ✓ | ✓ | - |
| 16 | Strawberry | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - | - | ✓ | ✓ |
| 17 | Watermelon | - | - | - | - | - | - | - | - | - | - | - | - |
| 18 | Yellow Plums | - | - | - | ✓ | ✓ | - | - | - | - | - | - | - |
| # | Products | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | Beetroot | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 2 | Bell Pepper | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 3 | Broccoli | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 4 | Capsicum | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 5 | Carrot | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 6 | Cauliflower | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 7 | Cherry Tomato | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 8 | Chili Pepper Long | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 9 | Chinese Cabbage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 10 | Coral Lettuce Green | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 11 | Coral Lettuce Red | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 12 | Cucumber | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 13 | Eggplant Black | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 14 | Eggplant Long Violet | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 15 | Green Beans | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 16 | Iceberg Lettuce | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 17 | Leeks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 18 | Lemon Grass | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 19 | Mushroom | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 20 | Potatoes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 21 | Red Cabbage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 22 | Red Onions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 23 | Romaine Lettuce | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 24 | Spinach | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 25 | Spring Onions | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 26 | Sweet Corn | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 27 | Sweet Potatoes | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 28 | Tomatoes Silka | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 29 | White Cabbage | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 30 | Yam | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| 31 | Zucchini | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| # | Products | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 1 | Lemon Yellow – Adalia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | ✓ | ✓ |
| 2 | Lime | - | - | - | - | - | - | - | ✓ | ✓ | - | - | - |
| 3 | Mandarin | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - | - | ✓ | ✓ |
| 4 | Navel Orange | ✓ | ✓ | ✓ | - | - | - | - | - | - | - | - | ✓ |
| 5 | Orange Valencia | ✓ | ✓ | ✓ | ✓ | ✓ | - | - | - | - | - | - | - |



